Tournament Details
MEMORIAL DAY INVITATIONAL 7-Game Guarantee
May 27 - 29 , 2023
10U-Open | 12U-A/B |
14U-A/B | 16U-A | 16U-Gold |
16-18U-B | 18U-A | 18U-Gold
Adair Park | Blue Valley Recreation Sports Complex | Frank White Jr. Softball Complex | Hidden Valley Park |
Lone Elm Park | Olathe Girls Softball Complex |
7-Game Guarantee
Mary Mahoney | kcmetroasa@aol.com | 913-338-2256
Welcome to the Memorial Day Invitational Tournament!
Daily admission = $6 for Adults and $3 for Youth under 16 (CASH ONLY except at Blue Valley!)
Coaches must check-in with the on-site tournament director 30 minutes prior to your first game!
Rainout # 816-222-0076
226 Registered Teams
10Open 10 12A 14 12B 16 14A 30 14B 20 16A 36 16Gold 24 16-18B 26 18A 32 18Gold 18
Top Gun 12 OK(10UA) | Wes Lowrey
Top Gun '13(9UB) | John Deville
Storm Softball Club 10U(10UC) | Charles Driskell
Select Fastpitch 2012 Gamet(12UB) | Brandon Adams
Prodigy Decker - Belt(10UB) | Ryan Belt
Nebraska Stealth 10u - Bails(10UB) | Ashley Bails
NE Quakes 10U James(10UC) | Cory James
Mid Mo Pride(10UB) | Emily Williams
KC Aces 10U(10UB) | Daniel Tiller
Galaxy 10U - Perona(10UB) | Taylor Bartlett
Select Fastpitch 12U Reliford(12UA) | Rhett Reliford
Rocky MTN Thunder (12UA) | Terrill Cameron
R.O.I. Fastpitch-Hull 12u(12UB) | Wes Carpenter
Originals 12U-Fryberger(12UA) | Colleen Barchak
MN Waves 12u Schellhammer(12UA) | Tammy Brandt
Missouri Bombers 2010(12UA) | Jeffrey Strange
Midwest Intensity 2010(12UA) | Brian Graf
Midwest Firecrackers(12UA) | Jason Cline
KC Rebels 2011 - Olsen(12UB) | Chris Olsen
KC Rebels 2010A - Dearing(12UB) | Kurt Dearing
Aces Fastpitch 12U Purple(12UA) | Jeff Gilbert
Aces Fastpitch 12U Black (12UA) | Terry Jones
Aces - East(12UA) | Debbie Cunconan
12U Aces Fastpitch(12UB) | Taylor Bartlett
Team KC Fastpitch - Hanson(12UC) | Darian Frost
Storm Softball Club 12U(12UC) | Charles Driskell
St Louis Fusion-Green(12UB) | Craig Green
Nebraska Storm Anderson 12U(12UB) | Michael Wize
Nebraska Quakes Schuetz(11UB) | Madison Schuetz
Nebraska Echoes Martinez(12UB) | Jacob Martinez
Mud Turtles(12UC) | Kent Aikin
Marek Fastpitch Academy(12UC) | Michael Arthur
Kansas Classics-Franco(12UC) | Tony Franco
Galaxy- Regan(12UB) | Steve Regan
Galaxy 12U - Moorehead / Landrum(12UB) | Taylor Bartlett
Colorado Stars (12UB) | Dan Mikelson
CO Diamonds - Davros(12UB) | Jim Davros
BBG Halos 12u Purple(12UB) | Steve Dickey
American Freedom(12UB) | Alex Davis
AFA 12U Chick(12UC) | Joseph Chick
Tulsa Elite 27/28(13UA) | John Edmondson
TSC Thunder 14U(14UA) | Josh Childress
Trojanette14's(14UB) | David Carroll
Top Gun National STL 26/27(14UA) | Marta Mazzola
Top Gun 09 STL(14UA) | Angie Rains
Top Gun '08/'09 KS(14UA) | Dave Hooper
Top Gun '08(14UA) | Brett Rignell
Top Gun 2027 NTL(14UA) | Stephanie Kim
Select Fastpitch 14U Kramer(14UA) | Brad Kramer
Select Fastpitch 14U Forsythe (14UA) | Garrett Forsythe
Select Fastpitch 13U Waters(14UA) | Susan Kuzmic
Select Fastpitch 09 Dragon(14UA) | Cody Dragon
Select Fastpitch 08 Bush/Backsmeyer(14UA) | Kerry Bush
Prodigy Nationals 09(14UA) | Greg Delabar
Platinum Premier(14UA) | Amber Slaughter
PF National 08 Lytle(14UA) | Gary Lytle
Originals 08-Moss(14UA) | Jason Moss
Nebraska Quakes Gold Mueting(14UA) | Lorelle Mueting
Nebraska Quakes Gold Gilpin(14UA) | Don Gilpin
Nebraska Quakes 14u National - Petersen/VanBoskirk(14UA) | Darby Petersen
Nebraska Echoes Rasmussen (14UA) | Jeff Rasmussen
NE Cougars '08(14UA) | Becky Kroll
Missouri Bombers 08 Gold Hankins(14UA) | Bob Hankins
Louisville Sluggers Clark (14UA) | Doug Clark
KC Storm 08(14UA) | Emily Allsop-Arnold
KC Rebels 14 - National(14UA) | Chris Olsen
KC Athletics 09(14UB) | Robert Boucher
EC Coyotes - Espinoza(14UA) | Dave Espinoza
Colorado Batbusters 14U Gold (14UA) | Joseph Smith
09 Aces Fastpitch Mid-MO(14UA) | Justin Hagler
Trojanette 13's(14UB) | David Carroll
Team KC Fastpitch - Williams 14u(14UC) | Summer Williams
Storm Softball Club 14U Black(14UC) | Charles Driskell
STL Fusion 08(14UB) | Matthew George
St. Louis Pirates - Chrzanoski(14UB) | Darrian Chrzanoski
South Dakota Smoke(14UB) | Danielle Paulsen
Reaper Fastpitch 14U - McKay(14UB) | David McKay
R.O.I. Fastpitch-Bainbridge(14UB) | Lincoln Bainbridge
Queen Bees White 14(14UC) | Jami Mohler
Pride(14UC) | Kelly Lingle
Nebraska Venom 14U Patyk(14UC) | Mike Patyk
Nebraska Quakes 14U Michaud(14UB) | Steve Michaud
Lincoln Quakes 14U - Welton(14UB) | Jerry Welton
Legacy Fastpitch 14U - Henry (14UB) | Mallory Henry
Freeze 08(14UC) | Jeramie Albin
Diamond Club Premier 2028/2029(14UB) | Tiffany Craig
Columbia Rockers-Jameson(14UB) | Debbie Jameson
Colorado Diamonds 14u-Nash(14UB) | Mike Nash
American Freedom-Shaffer(14UB) | Alexis Shaffer
AFA 14B(14UB) | Bryan Dickerson
Wildfire Select(16UA) | matt ogorzolka
Trojanettes(16UA) | Bryce George
Top Gun 24/25 STL(16UA) | Andy Glass
Texas Glory STL 24/25(16UA) | Juan Pettiford
StL Ajax Angels(16UA) | Mike Clifton
St. Louis Pirates - Anderson(16UA) | Payton Anderson
Rocky MTN Thunder-Tipton/Gooden(16UA) | Evan Gooden
Rockers 16U(16UA) | James Patrick
Rockers 07(16UA) | Shane Martin
Prodigy McMahan(16UA) | Michael McMahan
PRIMETIME Luttig 16u(16UA) | Mason Luttig-Leapley
Primetime 06 - Koozer(16UA) | Todd Koozer
Phoenix Fastpitch 16u AM(16UA) | Jenn Bock
Originals j2(16UA) | Jody Jeffries
Nebraska Echoes Van Houten(16UA) | Allie Van Houten
Nebraska Echoes - Madsen(16UA) | Bradley Madsen
Missouri Chiefs 16U(16UA) | Chelsea Turner
Millard Fury Gold 07(16UA) | Tara Rasmussen
Marek Fastpitch Academy(16UA) | Regan Nash-Archdekin
Mac N Seitz(16UA) | Jessica Teddy
Legends National 2026(16UA) | Trent Bratcher
Legacy 07(16UA) | Heather Fowler
KSA Klutch 16 Lonergan(16UA) | Ryan Lonergan
KC Zephyrs - Ford(16UA) | Paul Ford
KC Rebels 16 Splittorff(16UA) | Jennifer Splittorff
KC Rebels 16 Clark(16UA) | Aly Clark
KC Fusion (16UA) | Darrin Dillard
Havoc Premier (16UA) | Robbie Dodge
Fury Gold - Abbott (15UB) | Jim Abbott
ES Cyclones (16UA) | Christoper Schreier
Diamond Club Premier-Gordon(16UA) | Stephen Gordon
CO Batbusters-Maxwell 16A(16UA) | Patrick Maxwell
Classics Pemberton(16UA) | Zach Pemberton
Building Champions Navy 15u(16UA) | Chad Moppin
Bish's Rv Softball(16UA) | Chad witthuhn
07 Aces Fastpitch-Mid-MO(16UA) | Taylor Bartlett
Top Gun 16 NTL - JS(16UGold) | Joseph Sciara
Top Gun 16 National(16UGold) | Mark Claire
Top Gun 16 KC Gold(16UGold) | Randy Walters
Select Fastpitch 16U Morris(16UGold) | Mike Morris
PSA Fastpitch 16U (16UGold) | Chris Lay
Originals-Broughton(16UA) | Tory Campbell
Ok Athletics Premier Compton(16UGold) | Kyle Compton
Nebraska Quakes National 16U(16UGold) | Paul Jonas
Nebraska Gold Neumayer(16UA) | Eric Neumayer
Nebraska Gold 816 Schultz(16UGold) | Ben Schultz
NE Gold 15u deMontel(16UA) | Jimmy DeMontel
Mo Bombers Gold - SwMo(16UA) | Tony Kinnaird
Missouri Bombers 07(15UA) | Ben Branson
Missouri Bombers 06 Gold(16UA) | Matt Pruett
Midwest Firecrackers 15u(15UA) | Aldyn Wildey
KC Zephyrs - Bowen(16UA) | Charley Bowen
KC Peppers-Wallace(16UGold) | Brynn Minor
KC Peppers-Morris(16UGold) | Ramy Morris
KC Bombers 16U Gold-Davis(16UGold) | Basil Davis
KC Ambush 06(16UA) | Katie Smith
Diamond Club Premier Nat 25/26(16UGold) | Tiffany Craig
Commotion(16UA) | Scott Hemme
Aces KC 07(16UA) | Josh Landewee
06 Aces Fastpitch(16UA) | Taylor Bartlett
United Softball 18U(18UB) | Justin Day
Team KC Fastpitch - Reed(16UB) | Alexis Reed
Storm Softball Club 16U(16UC) | Charles Driskell
Stingers 15U Gold(16UB) | BJ O'Hara
Stars Elite 18U-Ruessler(18UB) | Marty Reese
St. Louis Pirates - 16U Bone(16UB) | Madelyn Bone
Southside Prospects 07(16UB) | Scott Fisher
Shockwave 16U(16UC) | John Landauer
Nebraska Venom 18U Stortz/Mundil(18UC) | Ronald Stortz
Nebraska Stealth 16U Green(16UB) | Jerry Green
NE Quakes 18u - Hinrichs(18UB) | Christina Hinrichs
Missouri Storm(18UB) | Ashley Rowan
Missouri Mariners(16UB) | Elizabeth Davis
Macon Travelers 16U (16UB) | Miranda Reichel
KS Classics-Gorrow(16UB) | Jacob Gorrow
Katz Kirksville(18UB) | Robin Slaughter
Kansas Sluggers(16UB) | Kalin Mieras
Insanity(18UB) | Sidney Lynch
Galaxy Elite - Sexauer(16UB) | Samuel Sexauer
Galaxy Elite - 06(16UB) | Brandon May
Fremont Force McGee(17UB) | Shane Bisson
Flamez(18UB) | Doug Mason
Diamond Club Fury(18UB) | Cliff Hansford
Coldsteel Cobras (16UB) | Kevin Harms
BBG Halos 18u(18UB) | Steve Dickey
BA Select(16UB) | Brandon Sackrey
YES Elite 18-A(18UA) | OJ Rhone
Top Gun STL 05 Murphy(18UA) | Jeff Murphy
STL Comets 23/24(18UA) | Jason Beatty
St. Louis Heat 18u Leigraf(18UA) | Ted Leigraf
St Louis ILLUSIONS (18UA) | Ira Bergman
St Louis Heat- Stichling(18UA) | Marc Stichling
St Louis Heat 04 Zimmer(18UA) | Mark Zimmer
Smitty's Terminators U19(18UA) | Dwayne Henley
Sluggers KC18(18UA) | Kyle Archdekin
Rocky MTN Thunder_Cameron(18UA) | Terrill Cameron
Primetime 05(18UA) | Bill Watts
Primetime - Eadus(18UA) | TJ Eadus
Premier Fastpitch(18UB) | Jason Allabaugh
Nebraska Thunder Gold 17U(18UA) | Frank Mack
Nebraska Echoes Clark(18UA) | Bailey Clark
Midwest Power(16UA) | Ty Pattison
Mid-Mo Evolution(18UA) | Mykenzie Conrad
Mayhem 18A(18UA) | Jason Barndt
Macon Travelers 18(18UA) | Jared Reichel
Louisville Sluggers Clark (18UB) | Doug Clark
Lady Crimson(18UA) | Todd Mayse
KS Classics-Snavely(18UA) | Bob Snavely
KC Rebels Gold Jenkins(18UA) | Mark Jenkins
KC Rebels 18 Soldner(18UA) | Brian Soldner
KC Peppers-Lazor(18UA) | Anna Lazor
Grit(18UA) | Jes Croka
Galaxy Elite 18U- Duckworth(18UA) | Taylor Bartlett
Fury Gold 18U Santoni(18UA) | Marty Santoni
Diamond Club Premier 18U Foster (18UA) | Shaun Foster
Comets(18UB) | Janah Massman
Colorado Invasion 18U(18UA) | Robert Rodela
AC Fury(18UA) | Timothy Miller
Top Gun 18 National (18UGold) | Bob Turner
Top Gun 17 National(18UGold) | Jim Murray
Top Gun 05 STL(18UA) | Abby Dirden
Select Fastpitch 18U Chester(18UGold) | Jason Chester
Ozark Union 05(18UA) | Brad Morgan
Originals-Kearney(18UA) | Frank Kearney
Originals 23s-Austin(18UGold) | Tony Austin
Nebraska Gold 816(18UGold) | Joe Castop
MO Bombers Gold 18u(18UGold) | Brian Veselske
MMW Colorado Acree(18UA) | Jayte Acree
Missouri Chiefs 18U(18UGold) | Justin Hale
KC Stingrays(18UA) | Joe Renzi
KC Rebels National Ingle(18UA) | Dan Lickel
KC Peppers-Wallace(18UGold) | Jeff Wallace
Diamond Club Premier Nat 24(18UGold) | Mike Miller
Diamond Club Premier Nat 23(18UGold) | Jason Walker
Aces Fastpitch 18U(18UGold) | Ryan Taylor
05 Aces Fastpitch(18UA) | Taylor Bartlett
Tournament Info
** Welcome to the USA Softball KC Metro Memorial Day Invitational Tournament 2023 **
7-Game Format - 6 pool followed by single elimination bracket for all divisions EXCEPT 10U and Gold divisions. See below!
10-Open Division = 5-game guarantee with a lower entry fee!
16Gold & 18Gold divisions will have a 6-game guarantee with 90 minute time limits!
No time limit for semifinal and championship games in the Gold divisions.
OUT of TOWN TEAMS > we are NOT a stay-to-play event! You can stay wherever you want!
Please continue to check back for updates & always double-check the website before coming out to the fields!
Tournament Locations (may be added, changed or removed based on the overall number of teams)
Divisions where multiple parks are used, the primary facility is listed first & secondary facility is listed second.
10Open & 12B:
ADAIR PARK 4410 S Lee's Summit Rd - Independence, MO
12A: FRANK WHITE JR. SOFTBALL COMPLEX 3901 SW Longview Rd - Lee's Summit, MO NOTE > this facility features synthetic turf infields
14B: OLATHE GIRLS SOFTBALL COMPLEX "OGSA" 13901 W 151st St - Olathe, KS
BLUE VALLEY RECREATION SPORTS COMPLEX 9701 W 137th St - Overland Park, KS (fields are labeled East (2 thru 4), South (5 thru 12), West (13 thru 15), and North (18 thru 25)) and OLATHE GIRLS SOFTBALL COMPLEX "OGSA" 13901 W 151st St - Olathe, KS
16/18B: LONE ELM PARK 16901 S Lone Elm Rd - Olathe, KS
18A: ADAIR PARK 4410 S Lee's Summit Rd - Independence, MO and HIDDEN VALLEY PARK 6500 NW Valley View Rd - Blue Springs, MO NOTE > facilities are 10 minutes apart - majority of games at Adair Park
AWARDS > In all divisions, awards are based solely on bracket play results - NOT on pool play results.
RULES > USA Rules apply with these exceptions:
Roster batting is allowed for the entire tournament
Run Spread rule = 12 after 3innings, 10 after 4innings or 8 after 5 innings
All teams must provide proof of insurance and current USA Softball team registration when you check-in with the on-site Tournament Director (you can enter the event now and provide information later)! Dugout/on-field coaches must pass the Background Check & SafeSport certification found on the RegisterUSASoftball.com website.
RainoutLine: 816-222-0076
Rainout Policy: If 75% of games are played, there will be no refunds. Any refunds will be issued based on the number of games a team played. If no games are played, a $50 administration fee will be withheld from the refund.
No refunds allowed for teams who forfeit games or drop out once a division is full and schedule has been made.
We reserve the right to update or change information on this event at any time. Please be sure to check back for updates prior to coming to the fields!