Tournament Details
RecruitLook Showcase
Oct 27 - 29 , 2023
14U-Open | 16U-Open |
18U-Open
Adair Park | Frank White Jr. Softball Complex | Hidden Valley Park
5 Game Guarantee
Mike Enright | mike@recruitlook.com | 816-223-7452
45 Registered Teams
14Open 5 16Open 20 18Open 20
Top Gun 07 KS(16UA) | Christopher Rogers
Tomahawks Fastpitch (16UA) | Joe Leal
Team Kansas Mosher 16U(16UA) | Kevin Mosher
Team Kansas - 16U Denning(16UA) | Nick Denning
SEK Tigers(16UB) | Jason Harris
Prodigy Nationals 16u-Gleason(16UA) | Tim Gleason
Originals j2(16UA) | Jody Jeffries
Originals '27/'28(14UA) | Amber Hinton-Dampf
Nebraska Stealth(16UA) | Mark Kramer
Nebraska Echoes 16U Cleveland(16UA) | Jason Cleveland
MC Creepers(16UB) | Richard January
KSA Klutch 16A - Lonergan(16UA) | Ryan Lonergan
KSA Klutch - Stevenson(16UB) | Ty Stevenson
KC Rebels Spellman(16UA) | Marc Spellman
KC Bombers - 16U Garrett(16UA) | Jason Garrett
Iowa Slammers 16U-Woods(16UA) | Brodrick Woods
Iowa Slammers 16U-Stuhr(16UB) | Megan Stuhr
Iowa Slammers 16U-Correll(16UA) | Jesse Correll
AFA 2026/27 Vasquez(16UA) | Anna Vasquez
AFA 2025/26/27 Scruggs(16UA) | Ali Scruggs
Team Kansas Rodgers(18UA) | Tim Rodgers
Team Kansas Mosher 18U(18UA) | Kevin Mosher
Rapids 18U(18UA) | Megan Bell
Prodigy Nationals - Roth(17UA) | Matthew Easton
Nebraska Venom Gold 18U(18UB) | Dale Mundil
NE Thunder Gold 17U(18UA) | Frank Mack
Midwest Speed 18u Gold Krueger(18UA) | Alan Krueger
Midwest Mayhem(18UA) | James Moe
Lawrence Hummers 18(18UB) | Terry Watts
Lady Hitmen 18U(18UA) | Amber Osterhaus
Ks Classics Snavely(18UA) | Bob Snavely
KC Rebels Gold Jenkins(18UA) | Mark Jenkins
KC Phoenix(18UA) | Ryan Ficken
Iowa Slammers 18U-Van Houten(18UA) | Marty Van Houten
Iowa Slammers 18U-Ovel(18UB) | Rob Ovel
Iowa Slammers 18U-Hallman(18UA) | Jim Hallman
Coldsteel Cobras(16UB) | Kris Wetherington
Classics - Gorrow (18UB) | Jacob Gorrow
Building Champions 18A White(18UA) | Joe Chames
AFA 2024/25(18UA) | Bryan Dickerson
Tournament Info
Combine testing partners: Blast, Dashr, and Virtual Combine.