Tournament Details
MEMORIAL DAY INVITATIONAL 7-Game Guarantee
May 25 - 27 , 2024
10U-Open | 12U-A/B |
14U-A/B | 16U-A | 16U-Gold |
16-18U-B | 18U-A | 18U-Gold
Adair Park | Blue Valley Recreation Sports Complex | Frank White Jr. Softball Complex | Hidden Valley Park |
Lone Elm Park | Olathe Girls Softball Complex |
7-Game Guarantee
Mary Mahoney | kcmetroasa@aol.com | 913-338-2256
Thanks to everyone yesterday for your patience as we worked thru all the issues with the rain. Thanks for playing in this years Memorial Day Tournament. Good luck to everyone today and safe travels to all when it's time to head home!
DAILY ADMISSION > $6.00 Adults and $3.00 Youth
RAIN-OUT # > 816-222-0076 In the event of rain, please check here for updates and / or call the rainout line!
224 Registered Teams
10Open 6 12A 14 12B 24 14A 26 14B 26 16A 36 16Gold 20 16-18B 26 18A 26 18Gold 20
Team Kansas - Brown/Hays(12UA) | Sheena Brown
South Dakota Players - 12U(12UA) | Grace Glanzer
South Dakota Players - 11U(12UA) | Kylie Madrid
Smitty's Terminators 12U(12UA) | Autumn Degreaves
Oklahoma Evolution 2K11(12UB) | Tommy Hafford
Next Play 605(12UA) | Ed Whiting
Midwest Sluggers 11(12UA) | Malea Marshall
Louisville Lady Sluggers 12u(12UA) | Michael E Fryberger
Iowa Premier 12U(12UA) | Jesse Hill
CSA Select 12u(12UA) | Laura Tracy-Lunsford
CO Bombers Davros(12UB) | Jim Davros
CO Batbusters 12u(12UA) | Joseph Cortina
2011 St. Louis Heat (12UA) | Ashley Goldbaugh
12U Aces (Mid-MO)(12UB) | Taylor Bartlett
Top Gun 12 KC(12UB) | Mark McGee
Team Kansas - Stratman(12UB) | Sean Jarvis
Storm Softball Club 12U Black(12UB) | Charles Driskell
Rockets 402(12UB) | MICHELLE DREWES
R.O.I. Fastpitch-Norris 12u(12UC) | Landon Norris
Quakes James - 11U(11UB) | Cory James
Pryme 2012-Burch(11UB) | Derrick Burch
Originals McGriff (12UB) | Haley McGriff
Originals 2011 - Buschmann(12UB) | Stephanie Buschmann
Mud Turtles(14UB) | Kent Aikin
Millard Fury 12U(12UB) | Adam Collete
Miami County Fastpitch(12UB) | Patrick Johnson
Manhattan Optimist MHK Prospects(12UC) | Richard Foveaux
KS Classics - Webster(12UB) | Cole Webster
KC Eclipse(12UB) | James Cathey
KC Ambush 2012(12UC) | Tommy Diibon
KC Ambush 2011(12UC) | Erick Shireman
JR Riders(12UB) | Ben Cummings
High Plains Diamonds(12UC) | Mike Hallberg
Hastings Crush(12UB) | JENA CERVENY
Galaxy Elite - Regan(12UB) | Steve Regan
Black Widows 2012(12UB) | Brian Mueller
American Freedom Davis(12UB) | Alex Davis
816 Originals(12UB) | Jason McKinney
Tulsa Elite 27/28(14UA) | John Edmondson
Top Gun STL 28/29(13UA) | Brian Graf
Top Gun 2010 STL(14UA) | Jeff Strange
South Dakota Players - 13U(14UA) | Kyra Wajer
Smitty’s Terminators 14U(14UA) | Joel Neufeld
Select Fastpitch - 14U Waters(14UA) | Susan Kuzmic
Originals Campbell(14UA) | Tory Campbell
Originals Bainbridge(14UA) | Lincoln Bainbridge
Originals '27/'28(14UA) | Amber Hinton-Dampf
Nebraska Quakes Gold - 13U(13UA) | Donald Chonis
Nebraska Gold 13U-Michaelis(14UA) | Kelli Waller
NE Quakes Gold Carson 14U(14UA) | Jennifer Carson
Millard Fury Gold - Ruelas(14UA) | Baylee Ruelas
Marek Fastpitch Academy(14UA) | Sammey Bunch
Mac N Seitz Surge(14UA) | Mila Ellsworth
KC Rebels Lickel(14UB) | Dan Lickel
KC Pride 2010 - Flavell(14UB) | Ryan Flavell
Diamond Club Premier Craig(14UA) | Tiffany Craig
Diamond Club Elite-Craig(14UA) | Tiffany Craig
Colorado Bombers - Barrett(14UB) | Kevin Quick
Colorado Angels 14U - Becker(14UB) | Eric Becker
Building Champions Peppers- Wallace 14U(14UA) | Brynn Minor
Aces White 14U(14UA) | Debbie Cunconan
Aces Fastpitch - Black (14UA) | Terry Jones
14U Aces (Mid-MO) - Holt(14UA) | Taylor Bartlett
14U Aces (Mid-MO) - Bartlett(14UB) | Taylor Bartlett
TSC Fire 14U(14UB) | Molly Scherff
Trojanettes(14UB) | David Carroll
Titans Softball Academy 14U(14UB) | Michael Spilker
Thunder 14U(14UB) | Jeffrey Beemer
Team KC Fastpitch - 14U(14UB) | Krystal Fagert
St. Louis Fusion (14UB) | Craig Green
Rocky MTN Thunder(14UB) | Terrill Cameron
Pride(14UC) | Kelly Lingle
Penney Swarm(14UC) | Kerry Evans
Northwest Voyagers 14U(14UB) | Jeremy Sundberg
Nebraska Venom 14u - Patyk(14UC) | Mike Patyk
Nebraska Quakes - Lemke(14UC) | Andrew Lemke
Nebraska Echoes Farrell/King(14UB) | Jason Farrell
NE Thunder 13u - Martinez(13UB) | Jacob Martinez
Naturals 2010(14UB) | Julie Paur
Mile High Crush(14UB) | Nate Elliott
Louisville Lady Sluggers 09 Kupferle(14UB) | Matt Kupferle
Lincoln Locos '09(14UB) | Matt Huber
KC FORCE(14UB) | Matt Brooker
Kansas Classics - Franco(14UB) | Tony Franco
Kansas City WolfPack 2010(14UB) | Kurt Wyckoff
Inferno(14UB) | Kelli McIntosh
Hastings Heat 13u(13UB) | Shelby Ostrander
Hastings Bombers (14UB) | Todd Deines
Colorado Diamonds - Mattson 14U(14UB) | Matthew Mattson
American Freedom - Berteaux (14UB) | Alyssa Berteaux-Solorzano
United 25/26(16UA) | Kate Kilgo
Top Gun SWMO(16UA) | PJ McClure
Tenacity(16UA) | Sarah Hagardt
Team Kansas - Denning 16U(16UA) | Nick Denning
Stingers 16u Gold(16UA) | BJ O'Hara
Smitty's Terminators 16U(16UA) | Kelly McHolm
PSA Pride(16UA) | JJ Fanning
Prodigy DB-Hill 16u(16UA) | Wendell Hill
Primetime Weis(16UA) | Ron Weis
Primetime (Chavez)(16UA) | Juan Chavez
Patriots Fastpitch(16UB) | Morgan Shipley
Originals Marsh(16UA) | Jason Marsh
Originals j2(16UA) | Jody Jeffries
Norfolk Golden Girls Koch 16u(16UB) | Jeff Koch
Nebraska Thunder Gold- Johnson(16UA) | Bruce Johnson II
Nebraska Stealth(16UA) | Mark Kramer
Nebraska Quakes Gold-Gilpin(15UA) | Don Gilpin
Nebraska Gold Waller(15UA) | Kelli Waller
Nebraska Echoes VanHouten(16UA) | Allie Van Houten
Nebraska Cougars 4SA(15UA) | Josh Behounek
NE Quakes Gold - 15U Brown(16UA) | Ashley Brown
Millard Fury Gold 08/09(16UA) | Greg Delabar
Midwest Batbusters - Brice(16UA) | Rob Brice
Marek Fastpitch Academy 16u(16UA) | Brylee Kemper
KC Rebels - Theel(16UB) | Toby Theel
Hastings HEAT 16U(16UB) | Matthew Rossow
Fury Gold 16U Abbott(16UB) | Jim Abbott
EC Coyotes - Espinoza(16UA) | Dave Espinoza
Colorado Angels 16U - A. Becker(16UB) | Andrea Becker
CO Diamonds - Roybal(16UA) | Brooks Roybal
CO Bombers - Light(16UA) | Tony Light
CO Batbusters - Maxwell(16UA) | Patrick Maxwell
Batbusters McMahan 16(16UA) | Jerrod McMahan
American Freedom 16U-Holt(16UA) | Shawn Holt
AFA - Scruggs(16UA) | Ali Scruggs
16U Aces (Mid-MO) - Echelmeier(16UA) | Taylor Bartlett
Top Gun National 14u(14UA) | Amanda Schuster
Top Gun 08(16UA) | Brett Rignell
Select Fastpitch Christ 16u(16UGold) | Shawn Christ
Originals 26/27 Moss(15UA) | Jason Moss
Ok Athletics Premier - Compton(16UGold) | Kyle Compton
Nebraska National - Taylor(16UA) | Brett Taylor
Nebraska Gold- DeMontel(16UA) | Jimmy DeMontel
Nebraska Gold 816 18U(18UGold) | Ben Schultz
Missouri Chiefs(16UGold) | Chelsea Turner
Mac N Seitz(16UGold) | Jessica Teddy
Louisville Lady Sluggers - VanBoxmeer(14UA) | Ashley VanBoxmeer
Louisville Lady Sluggers - Lovelady(16UGold) | Joel Lovelady
KC Rebels 16U(16UA) | Chris Olsen
KC Phoenix 15u Bock(15UA) | Jen Bock
Diamond Club Premier-Gordon (16UA) | Stephen Gordon
Diamond Club National(16UGold) | Mike Miller
Building Champions - Splittorff(16UA) | Jennifer Splittorff
BA Select(16UA) | Brandon Sackrey
26/27 Texas Glory 816(16UA) | Joe Leal
16U Aces (Mid-MO) - Bartlett(16UA) | Taylor Bartlett
Texas Glory STL 24/25(18UB) | Juan Pettiford
Team KC - Kankey(16UC) | Kary Kankey
Storm Softball Club 16U - Black(16UC) | Charles Driskell
Stars Elite 18U Ruessler (18UB) | Marty Reese
St. Louis Heat 07(16UB) | Keith Sherry
Southside Prospects 18U(18UB) | Scott Fisher
Reapers Fastpitch 16U (16UB) | Jennifer Schenck
Premier Sports Academy - Henry(16UB) | Mallory Henry
Northwest Outlaws(16UC) | Christie McQuinn
Nebraska Stealth Woolhiser(18UB) | Jerad Woolhiser
Nebraska Quakes 16U Michaud(16UB) | Steve Michaud
Nebraska Quakes - Ruvalcaba (18UB) | Alfonso Ruvalcaba
Midwest Power 08-09(15UB) | Hailee Simpson
Lincoln Quakes 14U Welton (14UB) | Jerry Welton
Lincoln Cyclones 18U - Jasnoch (18UB) | Brad Jasnoch
KSA Klutch 16u - Lonergan(16UB) | Ryan Lonergan
Kansas Sluggers(18UB) | Kalin Mieras
Inferno(16UB) | Kelli McIntosh
Galaxy Elite - Sexauer - 16U(16UB) | Samuel Sexauer
Fireballs(16UB) | Sherri Nelson
Columbus Havoc 18U(18UB) | John Heule
Columbia Rockers-Jameson(16UB) | Debbie Jameson
Coldsteel Cobras 16B(16UB) | Kevin Harms
AFA - Kimberlin(16UB) | Darrick Kimberlin
18u Golden Girls(18UB) | Jamie Adkins
08 Texas Glory STL(15UB) | Carlos Rivas
Team KC Fastpitch - Reed(16UA) | Alexis Reed
Team KC 18A(18UA) | Todd Mayse
STL Comets VIP - 18U(18UA) | Jason Beatty
STL Ajax Angels(18UA) | Mike Clifton
St Louis ILLUSIONS (18UA) | Ira Bergman
Smitty's Terminators(18UA) | Dwayne Henley
Rapids 18U(18UA) | Megan Bell
Primetime Watts(18UA) | Bill Watts
Primetime Koozer(18UA) | Todd Koozer
PRIMETIME(16UA) | TJ Eadus
NE WAVE 18U(18UA) | Luke Shepherd
Mid-MO Evolution(18UA) | Mykenzie Conrad
Marek Fastpitch Nash- Archdekin(18UA) | Regan Nash-Archdekin
Macon Travelers 18u(18UA) | Jared Reichel
KC Rebels Gold Jenkins(18UA) | Mark Jenkins
KC Rebels - Shafer(16UA) | John Shafer
KC Peppers(18UA) | Anna Lazor
KC Fusion(18UA) | Darrin Dillard
Katz Kirksville(18UA) | Robin Slaughter
Havoc Premier (18UA) | Robbie Dodge
ES Cyclones (18UA) | Christoper Schreier
Diamond Club Premier - Foster (18UA) | Shaun Foster
Commotion(16UA) | Scott Hemme
Classics-Pemberton(18UA) | Zach Pemberton
Central Select 06(18UA) | Maria Tibbetts
AC Fury(18UA) | Timothy Miller
Top Gun 18 National (18UGold) | Bob Turner
Top Gun 17 National(18UA) | Greg Gammons
Top Gun 16 National(16UGold) | Joseph Sciara
St Louis Heat 18Gold (18UGold) | Ted Leigraf
Select Fastpitch- Chester(18UA) | Jason Chester
Ozark Union 18Gold(18UA) | Brad Morgan
Originals 24-25(18UA) | Cory Walter
Nebraska Quakes 18Gold - Bowen(18UA) | Rory Bowen
Nebraska Gold 816 18U(18UGold) | Ben Schultz
NE ECHOES 18U Nat'l Madsen(18UA) | Bradley Madsen
Mo Bombers Gold - SwMo 18U(18UGold) | Tony Kinnaird
Ks Classics Snavely(18UA) | Bob Snavely
KC Rebels Natl Ingle(18UA) | Dan Lickel
KC Rebels - Soldner(18UA) | Brian Soldner
Kansas Renegades - Forney(18UA) | Bobbie Paull-Forney
Iowa Gold - Carter(18UA) | Joe Carter
Diamond Club National-Walker(18UGold) | Jason Walker
Building Champions Peppers- Wallace 18U(18UA) | Jeff Wallace
Athletics Mercado-Morris(18UA) | Ramy Morris
18U Aces (Mid-MO)(18UA) | Taylor Bartlett
Tournament Info
**Welcome to the Memorial Day Invitational Tournament**
7-Game Format - 6 pool followed by single elimination bracket for all divisions EXCEPT 10U and Gold divisions. See below!
10-Open Division = 5-game guarantee with a lower entry fee!
16Gold & 18Gold divisions will have a 6-game guarantee, 90 minute time limits with no time limit for semi-finals and finals. TOP 2 teams in each Gold division will earn a berth to the 2024 Gold Nationals!
Please remember to double-check the website before coming out to the fields for any additional updates! Rainout Line: 816-222-0076
Tournament Facilities: (subject to change based on the overall number of teams within a division)
Divisions with multiple parks, the primary facility is listed first & secondary facility is listed second.
10Open & 12B: ADAIR PARK 4410 S Lee's Summit Rd - Independence, MO
12A: FRANK WHITE JR. SOFTBALL COMPLEX 3901 SW Longview Rd - Lee's Summit, MO NOTE > this facility has turf infields
14B: OLATHE GIRLS SOFTBALL COMPLEX "OGSA" 13901 W 151st St - Olathe, KS
Teams must park and check in where they play their first game.
East fields (2 thru 4), West fields (13 thru 15), and North fields (18 thru 25)
Overflow location > OLATHE GIRLS SOFTBALL COMPLEX "OGSA" 13901 W 151st St - Olathe, KS
16/18B: LONE ELM PARK 16901 S Lone Elm Rd - Olathe, KS
18A: HIDDEN VALLEY 6500 NW Valley View Rd, Blue Springs MO 64015
ADAIR PARK - 4410 S Lee's Summit Rd - Independence, MO. NOTE > most of the games are at Hidden Valley. These parks are about 10 minutes apart.
AWARDS > Awards are based solely on bracket play results - NOT on pool play results.
RULES > USA Rules apply with these exceptions:
Roster batting is allowed for the entire tournament
Run Spread rule = 12 after 3innings, 10 after 4innings or 8 after 5 innings
All teams must provide proof of insurance and current USA Softball team registration when you check-in with the on-site Tournament Director (you can enter the event now and provide information later)! Dugout/on-field coaches must pass the Background Check & SafeSport certification found on the RegisterUSASoftball.com website.
Rainout Line: 816-222-0076
Rainout Policy: If 75% of games are played, there will be no refunds. Any refunds will be issued based on the number of games a team played. If no games are played, a $50 administration fee will be withheld from the refund.
No refunds allowed for teams who forfeit or drop out once a division is full and schedule has been made.
We reserve the right to update or change information on this event at any time. Please be sure to check back for updates prior to coming to the fields!