Tournament Details
MEMORIAL DAY INVITATIONAL 7-Game Guarantee
May 24 - 26 , 2025
10U-Open | 12U-A/B/C |
14U-A/B/C | 16U-A |
16U-Gold | 16-18U-B/C | 18U-A |
18U-Gold
Adair Park | Blue Valley Recreation Sports Complex | Frank White Jr. Softball Complex | Hidden Valley Park |
Lone Elm Park | Olathe Girls Softball Complex |
7-Game Guarantee
Mary Mahoney | kcmetroasa@aol.com | 913-338-2256

157 Registered Teams
10Open 8 12A 11 12B 14 14A 21 14B 24 16A 18 16Gold 8 16-18B 18 18A 26 18Gold 7 14C 1 16-18C 1
Vortex (10UB) | Joe Aguayo
Trojanettes-Black(10UC) | Bryce George
SD Players 10u Black(10UA) | Shanna Bressler
Reign Elite(10UC) | Kristin Chandler
Peaches(10UC) | Jordan Myers
Marek Fastpitch Academy(10UB) | Chris Christofferson
Fireflies(10UC) | Anthony Douglas
Building Champions – Cheetahs 10U(10UC) | Brad Perkins
Top Gun 12 KC(12UB) | Mark McGee
SD Players 12u Black(12UA) | Kylie Madrid
SD Players 11u Red(12UA) | Chris Wollmuth
Riders(12UA) | Ben Cummings
Originals - Kearney(12UB) | Frank Kearney
NE Quakes Gold 12u(12UA) | Rich Borgeson
NE Echoes Gold 2k12(12UA) | Beth Fye
Louisville Lady Sluggers VB(12UA) | Chad Robertson
KC Rebels 12U - Coppage/Bachkora(12UA) | Tim Coppage
Blackwidows 12U(12UA) | Larry Strope
Aces 12U KC(12UB) | Daniel Tiller
Tipton Tigers(12UB) | Robert Kellam
Synergy 11U - Lolley(11UC) | Ryan Lolley
Smitty's Terminators 12U(12UB) | Doris Banman
Riders - Moat/Barger(12UB) | Mike Moat
Ravens - 12U(12UC) | Sean Cobb
NE Thunder 11U Pappas(11UB) | Matthew Pappas
NE Quakes Foulk 12U(12UC) | Josh Foulk
NE Quakes 11U Kriz(11UC) | Marcia Kriz
KC Rebels 2013 - Oestmann(12UB) | Lyndsi Oestmann
Katz 12U(12UC) | Robin Slaughter
Galaxy Elite - Bethune(12UB) | Clay Bethune
Colorado Angels 12U - Odell/Becker(12UB) | Eric Becker
CO Diamonds - Myrick(12UB) | Jessica Myrick
CE Sting 2013(11UB) | Sara Kohlstaedt
Thunder Kingery 14u(14UB) | JR Kingery
SD Players 13u Red(14UA) | Lindsey Mossman
Pride Select FP 2010 - Flavell(14UA) | Ryan Flavell
Originals 2011 - Buschmann(14UA) | Stephanie Buschmann
Nebraska Echoes Pierce(14UB) | Jason Pierce
NE Quakes National 14U(14UGold) | Donald Chonis
Midwest Sluggers 11(13UA) | Malea Marshall
Mid Mo Pride 2010(14UB) | Jennifer Walker
Mac N Seitz(14UA) | Mila Ellsworth
Hastings Heat 2010(14UB) | Shelby Ostrander
Evolve 14u Amos(14UA) | Mark Amos
Diamond Club Monarchs(13UB) | Brad Reynolds
Colorado Bombers - Barrett(14UB) | Kevin Quick
CO Softball Academy 14u United -Lunsford(14UA) | Laura Tracy-Lunsford
Batbusters 14u National Smith-Black(14UA) | Joseph Cortina
Arsenal Fastpitch 2010(14UB) | Brian Felix
American Freedom CO 14U(14UB) | Alex Davis
Aces Fastpitch 14U(14UA) | Terry Jones
Aces 2010(14UA) | Brian Dixon
Aces 14U Premier(14UA) | Jeff Gilbert
Aces 13u Natl(13UA) | JJ Whitten
Velocity Academy - Chavez(14UB) | Haley Chavez
Twisters - Bailey(14UB) | Jace Bailey
Team KC- Frost(14UB) | Darian Frost
Team KC- Fagert(14UB) | Krystal Fagert
Team Kansas Rollin(14UB) | Maryssa Rollin
Stingers 14U Pehrson(14UB) | Chelsi Pehrson
Smitty's Terminator's 14U(14UB) | Autumn Degreaves
Rocky MTN Thunder (Mangiameli)(14UB) | Bobby Mangiameli
NGG Severance 14U(14UB) | Andrew Severance
Nebraska Echoes Rojas(13UB) | Elena Rojas
NE Quakes Holterhaus 14U(14UB) | Marc Welander
NE Quakes 13U Bone(14UB) | Judy Bone
NE Quakes - Lemke(14UB) | Andrew Lemke
Mud Turtles(14UB) | Kent Aikin
Manhattan Optimist MHK Prospects(14UB) | Richard Foveaux
Legacy(14UC) | Blake Scholl
KS Classics - Webster(14UB) | Cole Webster
KC Phoenix 13u JB(13UC) | Joseph Benezette
KC Eclipse(14UB) | James Cathey
Kansas Threat(14UB) | Mandi White
Diamond Divas(14UC) | Chris Callen
Colorado Bombers 14U - Harshman(14UB) | Scott Harshman
BatBusters 14U Wright(14UB) | Fred Cates
14U Aces (Mid-MO) Howell(14UB) | Taylor Bartlett
Waverly Heat 16U(16UA) | Matt Michel
Tulsa Elite 2728 National(15UA) | John Edmondson
Team Kansas Hall 16U(16UA) | Nicholas Hall
Smittys Terminators U16(16UA) | Kelly McHolm
Originals Bainbridge(16UA) | Lincoln Bainbridge
Originals 27/28(16UA) | Amber Hinton-Dampf
Nebraska Gold 08-Waller(16UA) | Kelli Waller
NE Quakes Gold 16U Fessler(16UA) | Nick Fessler
NE Quakes Gold - Brown(16UA) | Ashley Brown
NE Echoes Gold Cleveland(16UA) | Jason Cleveland
Millard Fury Gold - Delabar(16UA) | Greg Delabar
Marek Fastpitch Academy(16UA) | Sammey Bunch
Lincoln Quakes 16U B(16UB) | Jerry Welton
Impact Elite (16UA) | Katie Warner
American Freedom 16u Deane (16UA) | Lee Deane
26/27 Texas Glory (KCMO)(16UA) | Jacob Gorrow
16U Aces (Mid-MO) Bostick(16UA) | Taylor Bartlett
08-09 Texas Glory (Nebraska)(16UA) | Paulo Flores
Top Gun 16 Gold KC(16UA) | Amanda Schuster
Select 16U Moss(16UGold) | Jason Moss
Nebraska Gold 816(16UGold) | Ben Schultz
Midwest Batbusters-Brice Gold(16UA) | Jay Gallivan
KC Phoenix 16u Bock(16UGold) | Jen Bock
Diamond Club National-Craig(16UA) | Tiffany Craig
CO Bombers 16 Gold - Light(16UGold) | Tony Light
16U Aces (Mid-MO) Bartlett(16UGold) | Taylor Bartlett
Trailblazers Softball 18U(18UB) | Kendall Lewis
Stars Elite 18U Ruessler(18UB) | Marty Reese
St. Louis Naturals – Endermuhle(16UB) | Kenny Endermuhle
St Louis Heat 07(18UB) | Keith Sherry
Pride(16UB) | Kelly Lingle
Nebraska Venom 16U Patyk(16UC) | Mike Patyk
Nebraska Stealth(18UB) | Mark Kramer
NE Quakes Parker(16UB) | brandon parker
NE Quakes 16U Michaud(16UB) | Steve Michaud
NE Echoes Farrell-King(16UB) | Jason Farrell
Missouri Vengeance(16UB) | scott johnson
Missouri Magic(16UC) | Taylor Martin
Mile High Armor (16UB) | Tony Lamas
Kansas Classics - Garcia(14UB) | Rico Garcia
Inferno 16U(16UB) | Ashley Dillen
Hastings Bombers 16U(16UC) | Kylee Simmons
Galaxy Elite - 18U(18UB) | Sam Sexauer
Galaxy Elite - 16U(16UB) | Samuel Sexauer
Tenacity(18UA) | Sarah Hagardt
Team KC- Mayse(18UA) | Todd Mayse
Team Kansas - Denning 18U(18UA) | Nick Denning
Stingers 17u Gold(18UA) | BJ O'Hara
St Louis ILLUSIONS(18UA) | Ira Bergman
St Louis Heat 07-08 Zimmer(18UA) | Mark Zimmer
Rebels 18u(18UA) | Brady Walker
Rapids 18U(18UA) | Aaron Bell
Primetime Watts(18UA) | Ady Watts
PRIMETIME(18UA) | TJ Eadus
Originals j2(18UA) | Jody Jeffries
OK Pryme 18u - Ray/Ehrlich(18UA) | JEFF RAY
Norfolk Golden Girls 18U (18UB) | Jeff Koch
NE Quakes Gold - Schueth 17U(17UGold) | JJ Schueth
KC Zephyrs - Davis(18UA) | Brian Davis
KC Rebels 18A Soldner(18UA) | Brian Soldner
Kc Fusion (18UA) | Darrin Dillard
Honor and Integrity Through Sports(18UA) | Samantha Smith
Fury Gold - Brau(18UA) | Jeff Brau
Diamond Club Premier-Gordon (18UA) | Stephen Gordon
Co Batbusters Maxwell 18U(18UA) | Patrick Maxwell
Central Select - 18u(18UA) | Maria Tibbetts
Bombers KC 18A-Lathrom(18UA) | Corey Lathrom
AC Fury(18UA) | Timothy Miller
18u Texas Glory STL (18UA) | Juan Pettiford
17U Fury Gold Kratina(18UA) | Mark Kratina
TOP GUN 25/26 NATIONAL(18UGold) | Bob Turner
Nebraska Gold 816 Olas(18UGold) | Pete Olas
NE Quakes Gold 18U -Jonas(18UGold) | Paul Jonas
NE Echoes Nat'l Madsen(18UA) | Bradley Madsen
KC Peppers-Lazor(18UA) | Anna Lazor
Diamond Club National 2026(18UGold) | Mike Miller
18U Aces (Mid-MO)(18UGold) | Taylor Bartlett
Tournament Info
**Welcome to the Memorial Day Invitational Tournament**
7-Game Format - 6 pool followed by single elimination bracket for all divisions EXCEPT the following: 10U, 12C, 14C 16/18C and Gold divisions. See below!
10-Open & "C" divisions = 6-game guarantee, 70 minute time limit with $550 entry fee!
16Gold & 18Gold divisions will have a 6-game guarantee, 90 minute time limits with no time limit for semi-finals and finals. TOP 2 teams in each Gold division will earn a berth to the 2025 Gold Nationals!
Please remember to double-check the website before coming out to the fields for any additional updates! Rainout Line: 816-222-0076
ADMISSION > Adults = $10 and Youth = $5
Coaches will pay to enter and will be reimbursed when they check in with the On-Site Tournament Director on the first day of the event. Lost or stolen Coaches Passes will not be replaced.
Tournament Facilities: (subject to change based on the overall number of teams within a division)
If multiple parks are used, the primary facility will be listed first & secondary facility listed second.
10-Open & 12-B: ADAIR PARK 4410 S Lee's Summit Rd - Independence, MO
12-A & 12-C: FRANK WHITE JR. SOFTBALL COMPLEX 3901 SW Longview Rd - Lee's Summit, MO
NOTE > this facility has turf infields
14-B: OLATHE GIRLS SOFTBALL COMPLEX "OGSA" 13901 W 151st St - Olathe, KS
Teams must park and check in where they play their first game.
East fields (2 thru 4), West fields (13 thru 15), and North fields (18 thru 25)
16/18B, 16/18C: LONE ELM PARK 16901 S Lone Elm Rd - Olathe, KS
18-A: HIDDEN VALLEY 6500 NW Valley View Rd, Blue Springs MO 64015
NEW > Hidden Valley now has "turf" infields. NO METAL cleats allowed on the infield!
AWARDS > Awards are based solely on bracket play results - NOT on pool play results.
RULES > USA Rules apply with these exceptions:
Roster batting is allowed for the entire tournament
Run Spread rule = 12 after 3innings, 10 after 4innings or 8 after 5 innings
All teams must provide proof of insurance and current USA Softball team registration when you check-in with the on-site Tournament Director (you can enter the event now and provide information later)! Dugout/on-field coaches must pass the yearly Background Check & SafeSport certification found on the RegisterUSASoftball.com.
Pay
the entry fee online by going to your Team Information tab. Click that and you'll
find the link to either pay online OR print your registration and mail
it in with a check. Either is acceptable!
Rainout Policy: If 75% of games are played, there will be no refunds. Any refunds will be issued based on the number of games a team played. If no games are played, a $50 administration fee will be withheld from the refund.
No refunds allowed for teams who forfeit or drop out once a division is full and schedule has been made.
We reserve the right to update or change information on this event at any time. Please be sure to check back for updates prior to coming to the fields!