Tournament Details
USA WORLD SERIES CLASSIC
Jul 11 - 13 , 2025
10U-B | 12U-B | 14U-A/B |
16U-A/B | 18U-A/B
Adair Park | Hidden Valley Park | Olathe Girls Softball Complex
5-game guarantee
Mary Mahoney | kcmetroasa@aol.com | 913-338-2256

101 Registered Teams
10B 12 12B 15 14A 10 14B 11 16A 9 16B 22 18A 10 18B 12
Team KC- Camareno(10UC) | Tony Camareno
Sluggers(10UC) | Nolan Klein
Royalty(10UC) | Jeremy King
Marek Fastpitch Academy(10UB) | Chris Christofferson
Lawrence Hummers 10U(10UC) | William Byrn
KC Rebels 10u Eakin(10UB) | Dan Eakin
KC Rebels 10u Coppage(10UB) | Tim Coppage
High Octane 10u(10UC) | Roy McCoy
Galaxy-Murphy (10UC) | Kendra Murphy
Diamond Club Hericanes(10UC) | Ariana Reynolds
Building Champions – Cheetahs 10U(10UB) | Brad Perkins
BLAST 9U(10UC) | Jeff Brooker
Trojanettes(12UC) | Joe Carroll
Topeka Queens - Evans(12UC) | Lloyd Murphy
Salina Braves/Eilert(12UB) | Chad Eilert
NW Missouri Eclipse(12UB) | Matthew Castor
Liberty Elite(12UB) | Zack Barron
KS Classics - Vaughn(12UB) | Alyssa Vaughn
KC Rebels Gile(12UC) | Leah Gile
KC Rebels 2013 - Oestmann(12UB) | Lyndsi Oestmann
KC Phoenix 12u KW(12UC) | Kirsten Waldon
KC Lady Bandits(12UB) | Breanna Colbert
KC Athletics 12U - Hanner(12UC) | Mariah Hanner
Kansas Renegades Walker(11UC) | Mark Walker
Galaxy(12UC) | Monica Henriod
Diamond Club-Defiance(12UB) | Brian Carter
Aces 12U KC(12UB) | Daniel Tiller
Woodbury Royals 14A Elite Mundahl(14UA) | Cory Mundahl
Synergy 14U - Clurman(14UA) | Cameron Clurman
OSA Outlaws 14U-Kearn(14UB) | Meghan Kearn
Originals 2011 - Buschmann(14UB) | Stephanie Buschmann
Nebraska Wave Fastpitch(14UB) | Codi Thieman
KC Phoenix 14U - MP(14UB) | Matt Parmalee
KC Peppers(14UA) | Jeff Cordray
KC Ambush 2011(14UB) | Erick Shireman
Illinois Gators 14U AK(14UA) | Alex Kolakowski
14U Aces (Mid-MO) Howell(14UB) | Taylor Bartlett
Topeka Queens - Hamilton(14UC) | Nathan Hamilton
Team KC- Fagert(14UB) | Krystal Fagert
Storm Softball Club 14U - Black(14UB) | Charles Driskell
Steel(14UC) | Josh Skahan
Penguins KC fastpitch(14UB) | Roger Strutton
Originals - Kearney(12UB) | Frank Kearney
Mean Green - Venom(14UB) | Gillian Barker
KC ZEPHYRS-Munzuris(13UB) | Rocky Munzuris
Building Champions(14UC) | Taylor Officer
Bombers(14UC) | Christy Grimes
A-Team Aces Deer (14UB) | Cory Deer
Trojanette 16's(16UA) | Jarod Jackson
Top Gun 16U (16UA) | Shaun Foster
Originals Bainbridge(16UA) | Lincoln Bainbridge
Empire Fastpitch(16UB) | Kurt Wyckoff
Diamond Club Premier-Walker(16UA) | Jason Walker
Competitive Edge(16UB) | Kaci Evans
A-Team Aces - Hice(16UA) | Heather Hice
573 Elite(16UB) | Ryan Kemna
26/27 Texas Glory (KCMO)(16UA) | Jacob Gorrow
Velocity Academy - Shoemaker(16UB) | Rob Shoemaker
Trojanette's 15's(16UB) | David Carroll
Total Effect(16UC) | Kris Holt
Storm Softball Club 16U - Black(16UC) | Charles Driskell
RSA (REIGN SPORTS ACADEMY(16UB) | Andy Adkins
PSA Valor(16UB) | Cassie Carrel
PSA Outlawz(16UB) | Jeff Hunt
Pride(16UB) | Kelly Lingle
Osage Elite - Schwartze(14UB) | Chad Schwartze
Next Level - Brammell(16UB) | Lindsey Poertner
Mud Turtles(16UB) | Eric Loercher
KC Impact(16UC) | Kyle Titterington
Kansas Classics - Garcia(16UB) | Rico Garcia
Kansas Classics - Franco(16UB) | Tony Franco
Inferno 16U(16UB) | Ashley Dillen
ICT Bombers Forgit(16UB) | Matt Forgit
Galaxy Elite - 16U(16UB) | Samuel Sexauer
EVOLVE M.K.(16UB) | Myel White
Diamond Club Elite-Pumel(16UB) | Caroline Pumel
DC Defiance 16(16UC) | Brian Carter
Building Champions 16U - Fuqua(16UB) | Troy Fuqua
660 Elite Fastpitch(16UC) | Joe Arnold
Top Gun 18(18UA) | Shaun Foster
Team Kansas - Rodgers(18UA) | Tim Rodgers
SHOWTIME(18UB) | Travis Tittsworth
Prodigy 18U - K Johnson(18UB) | Katie Johnson
Pride Select 18U - Schuler(18UA) | Brook Schuler
Midwest Mayhem(18UA) | Bill Norwood
KC Zephyrs - Davis(18UB) | Brian Davis
Evolve Academy GT(18UB) | Lonnie Groves
Category5(18UA) | David Johnson
18u Texas Glory KS(18UA) | Steve Cross
Waverly Heat 18U(18UB) | Kevin Kupke
T-N-T SOFTBALL SAMS(18UB) | Mike Sams
Northern Lights 18u(18UB) | Holly Boxley
Next Level HS Brammell(18UB) | Lindsey Poertner
Mo Outlaws 18U(18UB) | Mike Methvin
Lawrence Inferno(18UB) | Brian marsh
KC Slash(18UB) | Toni Eckley
Kansas Knockout Fastpitch Club(18UB) | Michelle Ideker
Galaxy Elite - 18U(18UB) | Sam Sexauer
Diamond Club Outlaws(18UB) | Kody Quandt
Bomb Squad(18UB) | Bailee Henry
American Legion(18UC) | Alvin Metcalf
Tournament Info
**WELCOME TO THE USA WORLD SERIES CLASSIC**
This is NOT a STAY to PLAY event. Feel free to stay at any area hotel.
PLEASE check back for updates &/or changes before you come to the ballpark!
______________________________________________________________________
Daily Admission: Adults $10 Youth $5
Format:
- 3 Pool games into Double Elimination Bracket
- Games are 75 minutes > Exception > Semi-Finals & Finals are 90 minute games
- All games you are allowed to bat up to your roster
- Additional Rules available in the download section (coming soon)
Event Itinerary:
- Thursday - Team Check-In & Fun Festival for teams at OGSA (Olathe Girls Softball Complex) - Olathe, KS
- Friday - Pool Play Games begin at 8:30am ALL DIVISIONS WILL BEGIN PLAY ON FRIDAY MORNING!
- Saturday - Pool games conclude & Bracket Play begins
- Sunday - Bracket Play & Championship Games
Ballpark Locations:
- 14A-16A-16B-18A-18B = Adair Park - 4400 S. Lee's Summit Rd - Independence, MO
- 14A-16A-16B-18A-18B = Hidden Valley - 6500 NW Valley View Rd - Blue Springs, MO (NOTE - turf fields only at this location)
- 10B-12B-14B = Olathe Girls Softball Complex (OGSA) - 13901 W. 151st St - Olathe, KS
- 10B-12B-14B = Lone Elm - 16901 S. Lone Elm Rd - Olathe, KS (this park used only for overflow games)
Fun Festival Information:
Bring your team and families out to OGSA for a fun afternoon and evening on Thursday July 10th!
Event and activities run from 4:00pm to 8pm on Thursday, July 10th.
Skills contests & games > Frisbee Throw, Ball to Bucket toss, Crazy Bat, Dash for Cash, Punt / Pass, Long Ball, Egg Drop.
Ice Cream for all players, drawings for gift cards every 30 minutes beginning 4:30 (must be present to win)
Additional details will be posted on or before July 1st and will be distributed to the designated "Team Mom".
TEAM MOM:
Coaches/ Managers > when you register for this event, please designate someone to represent your team as the "Team Mom". We will work with that individual to provide information for the Fun Fest.
Rainout Line: 816-222-0076
All teams must provide proof of insurance and current USA Softball team registration when you check-in with the on-site Tournament Director (you can enter the event now and provide information later)! Dugout/on-field coaches must pass the yearly Background Check & SafeSport certification found on the RegisterUSASoftball.com.
Rainout Policy: If 75% of games are played, there will be no refunds. Any refunds will be issued based on the number of games a team played. If no games are played, a $50 administration fee will be withheld from the refund.
No refunds allowed for teams who forfeit or drop out once a division is full and schedule has been made.
We reserve the right to update or change information on this event at any time. Please be sure to check back for updates prior to coming to the fields!