VIP Series Witches Bats & Broomsticks

Tournament and USA Hoodies for sale at the tournament check-in area. 


Thank you to all of the teams that participated in the Team costume contest!  

Here are the winners in each age group:

8U - 1st Klutch  -  2nd Avalanche  -  3rd Aces

10U - 1st Team Blast  -  2nd NW Cubbies  -  3rd PSA Impact

12U - 1st KC Confidence  -  2nd Fury  -  3rd Patriots

14U - 1st Nightmares  -  2nd Fireballs  -  3rd Penguins

Winning teams can pick up their prizes at the team check-in area.


INDIVIDUAL GATE FEE*

  • $6.00 for Adults
  • $3.00 for Seniors (55+) & Kids (13-17)
  • Kids 12 and under are free


Alcohol is not allowed at any softball complex/parking lot.

Rainout Line:  Find the "RainoutLine.com" App on your smartphone or tablet, search for USA Softball of Kansas City.  You can also call the phone number is 816-222-0076, follow the prompts and it will provide up-to-date information.

Division Games


10C

Standings
Team W - L - T Pct. RA RS RD
1 Galaxy 10U-Lehmen 3 - 0 - 0 1.00 0 29 29
2 KHAOS 3 - 0 - 0 1.00 0 28 28
3 KC Rebels 10u Eakin 3 - 0 - 0 1.00 4 37 33
4 Galaxy-Murphy 3 - 0 - 0 1.00 5 19 14
5 NW Cubbies 10U 3 - 0 - 0 1.00 7 13 6
6 KC Rebels 10u Coppage 3 - 0 - 0 1.00 11 22 11
7 BLAST 9U 3 - 0 - 0 1.00 16 32 16
8 KS Classics 2 - 1 - 0 .666 5 15 10
9 Team KC- Camareno 2 - 1 - 0 .666 11 21 10
10 Trojanettes-Black 2 - 1 - 0 .666 12 15 3
11 Sluggers 2 - 1 - 0 .666 16 26 10
12 Diamond Club Perseverance 2 - 1 - 0 .666 23 25 2
13 Royal Ravens 1 - 1 - 1 .500 11 6 -5
14 Starlings 1 - 2 - 0 .333 7 7 0
15 816 Originals McKinney 1 - 2 - 0 .333 10 16 6
16 Originals Burkhart 1 - 2 - 0 .333 16 18 2
17 Batterflies 10U 1 - 2 - 0 .333 20 15 -5
18 Firecrackers 10U Teal 1 - 2 - 0 .333 22 14 -8
19 Wolves 1 - 2 - 0 .333 25 18 -7
20 Tipton Tigers 1 - 2 - 0 .333 30 19 -11
21 A-Team Aces 1 - 2 - 0 .333 32 17 -15
22 KC Falcons 1 - 2 - 0 .333 38 16 -22
23 Chaos 0 - 2 - 1 .166 19 10 -9
24 Sandlot Stars 0 - 3 - 0 .000 26 9 -17
25 PSA Impact 0 - 3 - 0 .000 27 11 -16
26 Lawrence Hummers 10U 0 - 3 - 0 .000 27 5 -22
27 Evolve - Reeder 0 - 3 - 0 .000 29 10 -19
28 Raymore Rampage 0 - 3 - 0 .000 33 9 -24
Schedule
08:30 am 10/12 Adair /Field 1 Evolve - Reeder 3 vs 6 Team KC- Camareno
08:30 am 10/12 Adair /Field 2 BLAST 9U 10 vs 9 Wolves
08:30 am 10/12 Adair /Field 3 Firecrackers 10U Teal 2 vs 5 Batterflies 10U
08:30 am 10/12 Adair /Field 4 A-Team Aces 0 vs 10 KHAOS
08:30 am 10/12 Adair /Field 5 Lawrence Hummers 10U 0 vs 10 KS Classics
08:30 am 10/12 Adair /Field 6 816 Originals McKinney 2 vs 5 NW Cubbies 10U
10:00 am 10/12 Adair /Field 1 Team KC- Camareno 6 vs 7 BLAST 9U
10:00 am 10/12 Adair /Field 2 Evolve - Reeder 6 vs 8 Wolves
10:00 am 10/12 Adair /Field 3 Batterflies 10U 10 vs 11 A-Team Aces
10:00 am 10/12 Adair /Field 4 Firecrackers 10U Teal 0 vs 11 KHAOS
10:00 am 10/12 Adair /Field 5 KS Classics 3 vs 2 816 Originals McKinney
10:00 am 10/12 Adair /Field 6 Lawrence Hummers 10U 3 vs 5 NW Cubbies 10U
11:30 am 10/12 Adair /Field 1 Sluggers 0 vs 10 Galaxy 10U-Lehmen
11:30 am 10/12 Adair /Field 2 KC Falcons 10 vs 9 Sandlot Stars
11:30 am 10/12 Adair /Field 3 Originals Burkhart 10 vs 1 PSA Impact
11:30 am 10/12 Adair /Field 4 Trojanettes-Black 1 vs 4 KC Rebels 10u Coppage
11:30 am 10/12 Adair /Field 5 Chaos 5 vs 9 Galaxy-Murphy
11:30 am 10/12 Adair /Field 6 Royal Ravens 3 vs 0 Starlings
01:00 pm 10/12 Adair /Field 1 KC Rebels 10u Eakin 14 vs 3 Tipton Tigers
01:00 pm 10/12 Adair /Field 2 Diamond Club Perseverance 12 vs 5 Raymore Rampage
01:00 pm 10/12 Adair /Field 3 Firecrackers 10U Teal 12 vs 6 A-Team Aces
01:00 pm 10/12 Adair /Field 4 Batterflies 10U 0 vs 7 KHAOS
01:00 pm 10/12 Adair /Field 5 Lawrence Hummers 10U 2 vs 12 816 Originals McKinney
01:00 pm 10/12 Adair /Field 6 KS Classics 2 vs 3 NW Cubbies 10U
03:00 pm 10/12 Adair /Field 1 Evolve - Reeder 1 vs 15 BLAST 9U
03:00 pm 10/12 Adair /Field 2 Team KC- Camareno 9 vs 1 Wolves
03:00 pm 10/12 Adair /Field 3 PSA Impact 5 vs 7 Trojanettes-Black
03:00 pm 10/12 Adair /Field 4 Originals Burkhart 5 vs 8 KC Rebels 10u Coppage
03:00 pm 10/12 Adair /Field 5 Galaxy-Murphy 8 vs 0 Royal Ravens
03:00 pm 10/12 Adair /Field 6 Chaos 2 vs 7 Starlings
04:30 pm 10/12 Adair /Field 1 Galaxy 10U-Lehmen 15 vs 0 KC Falcons
04:30 pm 10/12 Adair /Field 2 Sluggers 12 vs 0 Sandlot Stars
04:30 pm 10/12 Adair /Field 3 Tipton Tigers 7 vs 12 Diamond Club Perseverance
04:30 pm 10/12 Adair /Field 4 KC Rebels 10u Eakin 12 vs 0 Raymore Rampage
04:30 pm 10/12 Adair /Field 5 Chaos 3 vs 3 Royal Ravens
04:30 pm 10/12 Adair /Field 6 Galaxy-Murphy 2 vs 0 Starlings
06:00 pm 10/12 Adair /Field 1 Sluggers 14 vs 6 KC Falcons
06:00 pm 10/12 Adair /Field 2 Galaxy 10U-Lehmen 4 vs 0 Sandlot Stars
06:00 pm 10/12 Adair /Field 3 KC Rebels 10u Eakin 11 vs 1 Diamond Club Perseverance
06:00 pm 10/12 Adair /Field 4 Tipton Tigers 9 vs 4 Raymore Rampage
06:00 pm 10/12 Adair /Field 5 Originals Burkhart 3 vs 7 Trojanettes-Black
06:00 pm 10/12 Adair /Field 6 PSA Impact 5 vs 10 KC Rebels 10u Coppage