All Games are on as scheduled.
College Coaches: Player profile books and hospitality areas are located next to the Tournament Directors at each complex.
Lunch will be served on Saturday.
Gate: $10.00 Adults/$5.00 Seniors/Kids 12U Free
Place | Team | W-L-T | Pct. | RA | RS | RD |
---|---|---|---|---|---|---|
1 | KC Peppers-Lazor | 2 - 0 - 0 | 1.000 | 1 | 15 | 14 |
2 | Top Gun 18 National | 3 - 0 - 0 | 1.000 | 3 | 29 | 26 |
3 | AFA 18A Dickerson | 1 - 2 - 0 | 0.333 | 16 | 9 | -7 |
4 | AFA 18A Thompson | 1 - 2 - 0 | 0.333 | 18 | 17 | -1 |
Date | Time | Field | Team 1 | Score | Team 2 | ||
---|---|---|---|---|---|---|---|
No games scheduled yet. |
No games scheduled yet.