The 1st Bailey Luttrell Memorial (Sunday only) | Pool View

View Tournament Details

16-18Open 16U/18U Pool C

Pool Standings
Place Team W-L-T Pct. RA RS RD
1 Comets 3 - 0 - 0 1.000 5 21 16
2 Rockers 16U 2 - 1 - 0 0.667 15 18 3
3 Galaxy Elite - 06 1 - 2 - 0 0.333 16 16 0
4 HC Avengers 1 - 2 - 0 0.333 16 12 -4
5 Lunachix07 1 - 2 - 0 0.333 22 13 -9
6 MidMo Elite 1 - 2 - 0 0.333 16 12 -4

1

Comets
3-0-0
RA: 5
RS: 21
RA: 15
RS: 18
RA: 16
RS: 16
RA: 16
RS: 12

5

RA: 22
RS: 13
RA: 16
RS: 12
Schedule
Date Time Field Team 1 Score Team 2
05/07 8:00 am Daniel Boone/Field 7 Lunachix07 1 vs 9 Galaxy Elite - 06
05/07 9:30 am Daniel Boone/Field 7 Comets 6 vs 2 HC Avengers
05/07 11:00 am Daniel Boone/Field 7 Comets 5 vs 3 Galaxy Elite - 06
05/07 12:30 pm Daniel Boone/Field 7 Rockers 16U 6 vs 0 HC Avengers
05/07 2:00 pm Daniel Boone/Field 7 Lunachix07 5 vs 12 Rockers 16U
05/07 3:30 pm Daniel Boone/Field 7 Galaxy Elite - 06 4 vs 10 HC Avengers
05/07 5:00 pm Daniel Boone/Field 7 Lunachix07 7 vs 1 MidMo Elite
05/07 6:30 pm Daniel Boone/Field 1 Rockers 16U 0 vs 10 Comets
05/07 6:30 pm Daniel Boone/Field 7 MidMo Elite 3 vs 4 Mid-Mo Evolution
05/07 8:00 pm Daniel Boone/Field 7 MidMo Elite 8 vs 5 Trailblazers Softball
8:00 AM
9:30 AM
11:00 AM
12:30 PM
2:00 PM
3:30 PM
5:00 PM
6:30 PM
6:30 PM
8:00 PM