1) Adair-1|Sun @ 08:00 am
|
|
|||||
5) Adair-1|Sun @ 11:00 am
|
|
|||||
9) Adair-1|Sun @ 02:30 pm
|
|
|||||
2) Adair-2|Sun @ 08:00 am
|
|
|||||
6) Adair-2|Sun @ 11:00 am
|
||||||
Championship Adair-1|Sun @ 04:00 pm
|
||||||
|
||||||
7) Adair-1|Sun @ 12:30 pm
|
|
|||||
3) Adair-1|Sun @ 09:30 am WolfPack
11 |
||||||
10) Adair-2|Sun @ 02:30 pm
|
||||||
4) Adair-2|Sun @ 09:30 am Bombers
11 |
|
|||||
8) Adair-2|Sun @ 12:30 pm
|
||||||