1) Salina Fieldhouse-East|Sat @ 01:20 pm
|
|
|||||
5) Salina Fieldhouse-East|Sat @ 04:00 pm
|
|
|||||
9) Salina Fieldhouse-East|Sat @ 06:40 pm
|
|
|||||
2) Salina Fieldhouse-West|Sat @ 01:20 pm
|
|
|||||
6) Salina Fieldhouse-West|Sat @ 04:00 pm
|
||||||
Championship Salina Fieldhouse-East|Sat @ 08:00 pm
|
||||||
|
||||||
7) Salina Fieldhouse-East|Sat @ 05:20 pm SES
0 |
|
|||||
3) Salina Fieldhouse-East|Sat @ 02:40 pm SES
12 |
||||||
10) Salina Fieldhouse-West|Sat @ 06:40 pm
|
||||||
4) Salina Fieldhouse-West|Sat @ 02:40 pm
|
|
|||||
8) Salina Fieldhouse-West|Sat @ 05:20 pm
|
||||||