INDIVIDUAL daily GATE FEE*CASH ONLY
Winners Bracket | ||||||||||||||
1) Legacy-2|Sat @ 09:00 am
|
|
|||||||||||||
3) Legacy-2|Sat @ 10:30 am ACES 8U
15 |
|
|||||||||||||
. 7) Legacy-3|Sun @ 12:30 pm
|
|
|
If game) Legacy-2|Sun @ 05:00 pm |
|||||||||||
2) Legacy-3|Sat @ 09:00 am
|
|
|||||||||||||
4) Legacy-3|Sat @ 10:30 am
|
Championship) Legacy-2|Sun @ 03:30 pm |
|||||||||||||
Losers Bracket | ||||||||||||||
|
||||||||||||||
9) Legacy-3|Sun @ 02:00 pm ACES 8U 11 |
||||||||||||||
5) Legacy-2|Sat @ 12:00 pm ACES 8U
12 |
|
|||||||||||||
ACES 8U 12 8) Legacy-4|Sun @ 12:30 pm
|
||||||||||||||
6) Legacy-3|Sat @ 12:00 pm
|
||||||||||||||