Winners Bracket | ||||||||||||||
1) Manhattan Twin Oaks-TO3|Sat @ 03:00 pm Spartans
16 |
|
|||||||||||||
2) Manhattan Twin Oaks-TO1|Sun @ 08:00 am Rampage
13 |
|
|||||||||||||
. 6) Manhattan Twin Oaks-TO1|Sun @ 11:00 am
|
|
|
If game) Manhattan Twin Oaks-TO2|Sun @ 06:00 pm |
|||||||||||
3) Manhattan Twin Oaks-TO1|Sat @ 03:00 pm
|
Rampage 14 Championship) Manhattan Twin Oaks-TO2|Sun @ 04:45 pm |
|||||||||||||
Losers Bracket | ||||||||||||||
|
||||||||||||||
7) Manhattan Twin Oaks-TO2|Sun @ 03:30 pm Spartans 14 |
||||||||||||||
4) Manhattan Twin Oaks-TO2|Sun @ 08:00 am
|
|
|||||||||||||
5) Manhattan Twin Oaks-TO2|Sun @ 11:00 am Spartans
15 |
||||||||||||||