First Responders Benefit Tournament- Battle of the Bravest | Pool View

View Tournament Details

12Open 12O Pool B

Pool Standings
Place Team W-L-T Pct. RA RS RD
1 Lawrence Hummers 1 - 1 - 1 0.500 12 13 1
2 Team KC Fastpitch 12U 1 - 2 - 0 0.333 18 13 -5
3 Originals McGriff 1 - 3 - 0 0.250 23 12 -11
RA: 12
RS: 13
RA: 18
RS: 13
RA: 23
RS: 12
Schedule
Date Time Field Team 1 Score Team 2
07/05 6:00 pm Adair/Field 5 Team KC Fastpitch 12U 8 vs 7 Originals McGriff
07/05 6:00 pm Adair/Field 6 Lawrence Hummers 5 vs 5 Lunachix
07/05 7:30 pm Adair/Field 5 Team KC Fastpitch 12U 1 vs 4 Lawrence Hummers
07/05 7:30 pm Adair/Field 6 R.O.I. Fastpitch-Norris 12u 9 vs 0 Originals McGriff
07/06 11:30 am Adair/Field 3 KC Phoenix - 12u MP 4 vs 1 Originals McGriff
07/06 11:30 am Adair/Field 5 R.O.I. Fastpitch-Norris 12u 7 vs 4 Team KC Fastpitch 12U
07/06 3:00 pm Adair/Field 6 Lunachix 2 vs 4 Originals McGriff
07/06 3:00 pm Adair/Field 5 KC Phoenix - 12u MP 6 vs 4 Lawrence Hummers
6:00 PM
6:00 PM
7:30 PM
7:30 PM
11:30 AM
11:30 AM
3:00 PM
3:00 PM