First Responders Benefit Tournament- Battle of the Bravest | Pool View

View Tournament Details

14Open 14O Pool B

Pool Standings
Place Team W-L-T Pct. RA RS RD
1 Originals Campbell 3 - 0 - 0 1.000 6 21 15
2 Mid MO Pride 2010 2 - 1 - 0 0.667 12 14 2
3 BBG Halos 14u Silver 1 - 2 - 0 0.333 17 13 -4
4 BBG Halos 14u Purple 0 - 0 - 0 0.000 0 0 0
5 PSA Valor 0 - 3 - 0 0.000 24 11 -13
RA: 6
RS: 21
RA: 12
RS: 14
RA: 17
RS: 13
RA: 0
RS: 0

5

RA: 24
RS: 11
Schedule
Date Time Field Team 1 Score Team 2
07/05 6:00 pm Adair/Field 3 PSA Valor 2 vs 12 Originals Campbell
07/05 7:30 pm Adair/Field 3 PSA Valor 6 vs 7 BBG Halos 14u Silver
07/06 11:30 am Adair/Field 6 BBG Halos 14u Silver 4 vs 7 Mid MO Pride 2010
07/06 1:30 pm Adair/Field 2 Originals Campbell 5 vs 2 Mid MO Pride 2010
07/06 6:00 pm Adair/Field 3 BBG Halos 14u Silver 2 vs 4 Originals Campbell
07/06 6:00 pm Adair/Field 1 PSA Valor 3 vs 5 Mid MO Pride 2010
6:00 PM
7:30 PM
11:30 AM
1:30 PM
6:00 PM
6:00 PM