KC Metro Championships NO GATE FEES

WELCOME to the SWING for the RINGS Championship!

HAPPY FATHERS DAY to all the great Dads, Grandpas & Uncles and guys who watch and coach the young ladies playing!

"THANKS" to all the teams participating this weekend!  Good luck to everyone on Sunday!

RAINOUT # 816-222-0076



14B Pool--B

Standings
Team W - L - T Pct. RA RS RD
1 KC FORCE 2 - 0 - 1 .833 10 23 13
2 Pride 1 - 1 - 1 .500 12 12 0
3 Diamond Club- Defiance 14U 1 - 2 - 0 .333 17 9 -8
4 Northwest Heat 1 - 2 - 0 .333 19 14 -5
Schedule
08:30 am 06/15 Adair /Field 3 Diamond Club- Defiance 14U 2 vs 12 KC FORCE
08:30 am 06/15 Adair /Field 4 Northwest Heat 7 vs 6 Pride
10:00 am 06/15 Adair /Field 3 Diamond Club- Defiance 14U 6 vs 3 Northwest Heat
10:00 am 06/15 Adair /Field 4 KC FORCE 4 vs 4 Pride
01:30 pm 06/15 Adair /Field 3 Diamond Club- Defiance 14U 1 vs 2 Pride
01:30 pm 06/15 Adair /Field 4 KC FORCE 7 vs 4 Northwest Heat