Winners Bracket | ||||||||||||||||
2) Rueger-F2|Sat @ 09:00 am
|
|
|||||||||||||||
20) Rueger-F2|Sat @ 03:15 pm
|
|
|||||||||||||||
3) Rueger-F3|Sat @ 09:00 am Tod's BBQ
11 |
||||||||||||||||
28) Rueger-F1|Sun @ 09:00 am
|
|
|||||||||||||||
CSE 12 4) Rueger-F1|Sat @ 10:15 am
|
|
|||||||||||||||
21) Rueger-F3|Sat @ 04:30 pm
|
||||||||||||||||
5) Rueger-F2|Sat @ 10:15 am
|
||||||||||||||||
. 34) Rueger-F2|Sun @ 11:30 am
|
|
If game) Rueger-F2|Sun @ 03:15 pm |
||||||||||||||
Championship) Rueger-F2|Sun @ 02:00 pm |
||||||||||||||||
IA Elite 20 6) Rueger-F3|Sat @ 10:15 am
|
|
|||||||||||||||
|
||||||||||||||||
IA Elite 20 22) Rueger-F1|Sat @ 05:45 pm
|
|
|||||||||||||||
Bye - NE 13 1) Rueger-F1|Sat @ 09:00 am Scallywags
29 |
|
|||||||||||||||
Scallywags 15 9) Rueger-F1|Sat @ 11:30 am
|
|
|||||||||||||||
IA Elite 10 29) Rueger-F4|Sun @ 09:00 am
|
||||||||||||||||
|
||||||||||||||||
7) Rueger-F2|Sat @ 11:30 am
|
|
|||||||||||||||
23) Rueger-F2|Sat @ 05:45 pm
|
|
|||||||||||||||
HAP2 6 8) Rueger-F3|Sat @ 11:30 am
|
||||||||||||||||
|
||||||||||||||||
Losers Bracket | |||||||||||||||||
|
|
32) Rueger-F2|Sun @ 10:15 am
|
|
||||||||||||||
|
12) Rueger-F1|Sat @ 02:00 pm Bye - NE
14 |
|
Bye - NE 13 18) Rueger-F2|Sat @ 04:30 pm
|
24) Rueger-F2|Sat @ 07:00 pm Bye - NE
31 |
|
|
36) Rueger-F2|Sun @ 12:45 pm |
|
|||||||||
Bye - NE 13 10) Rueger-F1|Sat @ 12:45 pm
|
|||||||||||||||||
15) Rueger-F2|Sat @ 02:00 pm HAP2
12 |
Bye - NE 25 30) Rueger-F3|Sun @ 09:00 am CSE
11 |
||||||||||||||||
|
35) Rueger-F3|Sun @ 11:30 am
|
||||||||||||||||
CSE 16 14) Rueger-F3|Sat @ 12:45 pm
|
25) Rueger-F1|Sat @ 07:00 pm CSE
10 |
||||||||||||||||
|
|
IA Elite 13 33) Rueger-F3|Sun @ 10:15 am
|
|||||||||||||||
13) Rueger-F3|Sat @ 02:00 pm Scallywags
17 |
26) Rueger-F3|Sat @ 05:45 pm
|
|
|||||||||||||||
31) Rueger-F2|Sun @ 09:00 am
|
|||||||||||||||||
|
|||||||||||||||||
|
16) Rueger-F1|Sat @ 03:15 pm
|
|
19) Rueger-F1|Sat @ 04:30 pm
|
27) Rueger-F3|Sat @ 07:00 pm
|
|||||||||||||
11) Rueger-F2|Sat @ 12:45 pm HAP2
12 |
|||||||||||||||||
17) Rueger-F3|Sat @ 03:15 pm
|
|||||||||||||||||