MEMORIAL DAY INVITATIONAL 7-Game Guarantee | Pool View

View Tournament Details

Welcome to the Memorial Day Invitational Tournament!

Daily admission = $6 for Adults and $3 for Youth under 16    (CASH ONLY except at Blue Valley!)

Coaches must check-in with the on-site tournament director 30 minutes prior to your first game!

Rainout # 816-222-0076

18A POOL H

Pool Standings
Place Team W-L-T Pct. RA RS RD
1 St Louis Heat 04 Zimmer 5 - 0 - 1 0.917 11 42 31
2 AC Fury 4 - 2 - 0 0.667 24 33 9
3 Macon Travelers 18 3 - 2 - 1 0.583 32 45 13
4 Nebraska Thunder Gold 17U 3 - 3 - 0 0.500 33 30 -3
5 Sluggers KC18 0 - 5 - 1 0.083 36 12 -24
6 YES Elite 18-A 0 - 5 - 1 0.083 42 22 -20
RA: 11
RS: 42

2

AC Fury
4-2-0
RA: 24
RS: 33
RA: 32
RS: 45
RA: 33
RS: 30
RA: 36
RS: 12
RA: 42
RS: 22
Schedule
Date Time Field Team 1 Score Team 2
05/27 11:30 am Hidden Valley/Field 4 Macon Travelers 18 3 vs 8 AC Fury
05/27 11:30 am Hidden Valley/Field 5 Sluggers KC18 1 vs 3 Nebraska Thunder Gold 17U
05/27 11:30 am Hidden Valley/Field 6 St Louis Heat 04 Zimmer 5 vs 1 YES Elite 18-A
05/27 3:00 pm Hidden Valley/Field 4 Macon Travelers 18 16 vs 5 YES Elite 18-A
05/27 3:00 pm Hidden Valley/Field 5 AC Fury 6 vs 1 Sluggers KC18
05/27 3:00 pm Hidden Valley/Field 6 Nebraska Thunder Gold 17U 4 vs 10 St Louis Heat 04 Zimmer
05/27 4:30 pm Hidden Valley/Field 4 Macon Travelers 18 12 vs 4 Sluggers KC18
05/27 4:30 pm Hidden Valley/Field 5 AC Fury 1 vs 6 St Louis Heat 04 Zimmer
05/27 4:30 pm Hidden Valley/Field 6 Nebraska Thunder Gold 17U 4 vs 3 YES Elite 18-A
05/28 8:30 am Adair/Field 1 Macon Travelers 18 8 vs 4 Nebraska Thunder Gold 17U
05/28 8:30 am Adair/Field 2 AC Fury 8 vs 5 YES Elite 18-A
05/28 10:00 am Adair/Field 1 Macon Travelers 18 3 vs 3 St Louis Heat 04 Zimmer
05/28 10:00 am Adair/Field 2 Sluggers KC18 4 vs 4 YES Elite 18-A
05/28 11:30 am Adair/Field 1 AC Fury 3 vs 8 Nebraska Thunder Gold 17U
05/28 11:30 am Adair/Field 2 Sluggers KC18 1 vs 7 St Louis Heat 04 Zimmer
11:30 AM
11:30 AM
11:30 AM
3:00 PM
3:00 PM
3:00 PM
4:30 PM
4:30 PM
4:30 PM
8:30 AM
8:30 AM
10:00 AM
10:00 AM
11:30 AM
11:30 AM