MEMORIAL DAY INVITATIONAL 7-Game Guarantee

Welcome to the Memorial Day Invitational Tournament!

Daily admission = $6 for Adults and $3 for Youth under 16    (CASH ONLY except at Blue Valley!)

Coaches must check-in with the on-site tournament director 30 minutes prior to your first game!

Rainout # 816-222-0076



16-18B Pool B

Standings
Team W - L - T Pct. RA RS RD
1 Galaxy Elite - 06 6 - 0 - 0 1.00 10 52 42
2 BA Select 5 - 1 - 0 .833 31 47 16
3 Kansas Sluggers 4 - 2 - 0 .666 30 41 11
4 Macon Travelers 16U 3 - 3 - 0 .500 33 31 -2
5 Shockwave 16U 1 - 4 - 1 .250 36 25 -11
6 Storm Softball Club 16U 1 - 4 - 1 .250 38 19 -19
7 Nebraska Stealth 16U Green 0 - 6 - 0 .000 54 17 -37
Schedule
11:30 am 05/27 Lone Elm /Field 4 Kansas Sluggers 4 vs 2 Storm Softball Club 16U
11:30 am 05/27 Lone Elm /Field 5 BA Select 4 vs 7 Galaxy Elite - 06
01:30 pm 05/27 Lone Elm /Field 3 Macon Travelers 16U 6 vs 3 Nebraska Stealth 16U Green
01:30 pm 05/27 Lone Elm /Field 4 Kansas Sluggers 5 vs 3 Shockwave 16U
01:30 pm 05/27 Lone Elm /Field 5 Storm Softball Club 16U 0 vs 8 Galaxy Elite - 06
03:00 pm 05/27 Lone Elm /Field 3 BA Select 6 vs 4 Macon Travelers 16U
03:00 pm 05/27 Lone Elm /Field 4 Nebraska Stealth 16U Green 4 vs 10 Shockwave 16U
06:00 pm 05/27 Lone Elm /Field 2 Storm Softball Club 16U 5 vs 13 Macon Travelers 16U
07:30 pm 05/27 Lone Elm /Field 5 Galaxy Elite - 06 11 vs 1 Shockwave 16U
11:30 am 05/28 Lone Elm /Field 2 Storm Softball Club 16U 3 vs 8 BA Select
01:30 pm 05/28 Lone Elm /Field 2 Macon Travelers 16U 4 vs 3 Shockwave 16U
03:00 pm 05/28 Lone Elm /Field 2 BA Select 9 vs 5 Shockwave 16U
03:00 pm 05/28 Lone Elm /Field 5 Galaxy Elite - 06 8 vs 0 Macon Travelers 16U
06:00 pm 05/28 Lone Elm /Field 3 Storm Softball Club 16U 3 vs 3 Shockwave 16U
06:00 pm 05/28 Lone Elm /Field 4 Kansas Sluggers 8 vs 4 Macon Travelers 16U
07:30 pm 05/28 Lone Elm /Field 5 Galaxy Elite - 06 12 vs 0 Nebraska Stealth 16U Green